Home Publications Greenhouse Information Export Newsletters Events About Us Maps & Locations Careers Contact Us Terms
Hummert International
Follow Me on Pinterest
Product Search
Item name or catalog number
Single words only - use phrase
search below for multiple words
(Example: xx-xxxx)
   
   
or type a keyword or phrase
 
 
Search tips
 
 
Browse By Category
 

 
Subscribe to Hummert's E-News
Your e-mail address/name will be kept strictly private. It will never be sold, shared, or given away for any reason.
spacer
Find us on Facebook
spacer

 
 
Online Catalog PDFs
 Click here!
 
 
Member Login
Click here!
 
 
Shopping Cart
0 Items
 
Containers >>  Poppelmann Premium Square Pots
Poppelmann Premium Square Pots
  • Thermoform Pots
  • Standard color is black
  • Made out of polystyrene
  • Cross Bottom Drainage
Transport Trays for Square Pots
  • Pocket type tray for square pots
  • Standard black color
  • Thermoform
    B = Drain Hole In Bottom
    C = Drain Slits in Bottom
Transport Trays for Round Pots
  • Pocket type tray for round pots
  • Standard black color
  • Thermoform
    B = Drain Hole In Bottom
    C = Drain Slits in Bottom
View larger image
To ensure your order's accuracy, please carefully READ ALL PARTS of chart below. Examine model number, specifications, etc. of each item before entering a quantity. PLEASE NOTE: Prices subject to change without notice.
Shipping, handling and freight charges are not included in prices shown.
Model Speci. Size Weight Each Case Qty Case Price FOB Page Catalog Quantity
Poppelmann Premium Square Pots    
VQB 7X6.5 2-3/4" Square 2-3/4" x 2-1/2" 33 1-24 4,600 $166.60 EARTH CITY, MO 204 16-2120-1
VQB 7X6.5 2-3/4" Square 2-3/4" x 2-1/2" 33 25 & Up 4,600 $150.40 EARTH CITY, MO 204 16-2120-2
VQB 7X8 2-3/4" Deep Square 2-3/4" x 3-1/8" 41 1-24 4,520 $182.25 EARTH CITY, MO 204 16-2121-1
VQB 7X8 2-3/4" Deep Square 2-3/4" x 3-1/8" 41 25 & Up 4,520 $172.01 EARTH CITY, MO 204 16-2121-2
VQB 8X7 3-1/8" Square 3-1/8" x 2-3/4" 40 1-24 3,850 $195.38 EARTH CITY, MO 204 16-2122-1
VQB 8X7 3-1/8" Square 3-1/8" x 2-3/4" 40 25 & Up 3,850 $183.97 EARTH CITY, MO 204 16-2122-2
VQB 8x8 3-1/8" Deep Square 3-1/8" x 3-1/8" 45 1-24 3,800 $201.44 EARTH CITY, MO 204 16-2123-1
VQB 8x8 3-1/8" Deep Square 3-1/8" x 3-1/8" 45 25 & Up 3,800 $189.88 EARTH CITY, MO 204 16-2123-2
VQB 9x8 3-1/2" Square 3-1/2" x 3-1/8" 35 1-24 2,350 $170.77 EARTH CITY, MO 204 16-2124-1
VQB 9x8 3-1/2" Square 3-1/2" x 3-1/8" 35 25 & Up 2,350 $141.41 EARTH CITY, MO 204 16-2124-2
VQB 9x9.5 3-1/2" Deep Square 3-1/2" x 3-3/4" 38 1-24 2,280 $151.25 EARTH CITY, MO 204 16-2125-1
VQB 9x9.5 3-1/2" Deep Square 3-1/2" x 3-3/4" 38 25 & Up 2,280 $141.93 EARTH CITY, MO 204 16-2125-2
Transport Trays for Square Pots    
ST 7x7C 20 Count SQ 2-3/4" 14-1/2" x 11-3/8" 0 1-24 100 $74.50 EARTH CITY, MO 204 16-2155-1
ST 7x7C 20 Count SQ 2-3/4" 14-1/2" x 11-3/8" 0 25 & Up 100 $69.77 EARTH CITY, MO 204 16-2155-2
ST 9x9B 12 Count SQ 3-1/2" 15 x 11-3/8" 24 1-24 110 $85.24 EARTH CITY, MO 204 16-2165-1
ST 9x9B 12 Count SQ 3-1/2" 15 x 11-3/8" 24 25 & Up 110 $79.73 EARTH CITY, MO 204 16-2165-2
Transport Trays for Round Pots    
ST 9B Round 12 Count RD 3-1/8" 15-1/3" x 11-3/8" 19 1-24 100 $83.90 EARTH CITY, MO 204 16-2160-1
ST 9B Round 12 Count RD 3-1/8" 15-1/3" x 11-3/8" 19 25 & Up 100 $78.60 EARTH CITY, MO 204 16-2160-2

Home | Events | Contact Us | About Us | Careers | Links | Terms | Privacy Statement | Exports | Site Map
© Copyright Hummert International 2011. All rights reserved.